|
2 | 2 | <html> |
3 | 3 | <head> |
4 | 4 | <title>Capo Options</title> |
5 | | - <link rel="stylesheet" href="../styles/open-props.css"> |
6 | | - <link rel="stylesheet" href="options.css"> |
| 5 | + <link rel="stylesheet" href="../styles/open-props.css" /> |
| 6 | + <link rel="stylesheet" href="options.css" /> |
7 | 7 | </head> |
8 | 8 | <body class="surface-1"> |
9 | 9 | <form id="options"> |
10 | 10 | <header> |
11 | 11 | <h1>Capo options</h1> |
12 | 12 | </header> |
13 | | - <input id="prefer-static" name="prefer-static" type="checkbox" class="option"> |
| 13 | + <input id="prefer-static" name="prefer-static" type="checkbox" class="option" /> |
14 | 14 | <label for="prefer-static"> |
15 | | - Prefer to evaluate the static, server-rendered <code><head></code> |
16 | | - (<a href="https://rviscomi.github.io/capo.js/user/config/#static-and-dynamic-evaluation">learn more</a>) |
| 15 | + Prefer to evaluate the static, server-rendered |
| 16 | + <code><head></code> (<a href="https://rviscomi.github.io/capo.js/user/config/#static-and-dynamic-evaluation" |
| 17 | + >learn more</a |
| 18 | + >) |
17 | 19 | </label> |
18 | 20 |
|
19 | | - <input id="validation" name="validation" type="checkbox" class="option"> |
| 21 | + <input id="validation" name="validation" type="checkbox" class="option" /> |
20 | 22 | <label for="validation"> |
21 | | - Validate the elements in the <code><head></code> |
22 | | - (<a href="https://rviscomi.github.io/capo.js/user/config/#validation">learn more</a>) |
| 23 | + Validate the elements in the <code><head></code> (<a |
| 24 | + href="https://rviscomi.github.io/capo.js/user/config/#validation" |
| 25 | + >learn more</a |
| 26 | + >) |
23 | 27 | </label> |
24 | 28 |
|
25 | 29 | <select id="palette" name="palette" class="option"></select> |
26 | 30 | <label for="palette"> |
27 | | - Color palette |
28 | | - (<a href="https://rviscomi.github.io/capo.js/user/config/#built-in-color-palettes">learn more</a>) |
| 31 | + Color palette (<a href="https://rviscomi.github.io/capo.js/user/config/#built-in-color-palettes">learn more</a>) |
29 | 32 | </label> |
30 | 33 |
|
31 | 34 | <footer> |
32 | 35 | <p>Options saved automatically</p> |
33 | | - <p><a href="https://rviscomi.github.io/capo.js/">rviscomi/capo.js</a></p> |
| 36 | + <p> |
| 37 | + <a href="https://rviscomi.github.io/capo.js/user/extension/">rviscomi/capo.js</a> |
| 38 | + </p> |
34 | 39 | </footer> |
35 | 40 | </form> |
36 | 41 | <script src="options.js" type="module"></script> |
|
0 commit comments