|
1 | | -import { defineConfig } from 'astro/config'; |
2 | | -import starlight from '@astrojs/starlight'; |
| 1 | +import { defineConfig } from "astro/config"; |
| 2 | +import starlight from "@astrojs/starlight"; |
3 | 3 |
|
4 | 4 | export default defineConfig({ |
5 | | - site: 'https://rviscomi.github.io', |
6 | | - base: '/capo.js', |
7 | | - experimental: { |
8 | | - assets: true |
9 | | - }, |
| 5 | + site: "https://rviscomi.github.io", |
| 6 | + base: "/capo.js", |
10 | 7 | integrations: [ |
11 | 8 | starlight({ |
12 | | - title: 'capo.js', |
| 9 | + title: "capo.js", |
13 | 10 | head: [ |
14 | 11 | { |
15 | | - tag: 'script', |
| 12 | + tag: "script", |
16 | 13 | attrs: { |
17 | 14 | async: true, |
18 | | - src: 'https://www.googletagmanager.com/gtag/js?id=G-4BD76ZZBR6' |
19 | | - } |
| 15 | + src: "https://www.googletagmanager.com/gtag/js?id=G-4BD76ZZBR6", |
| 16 | + }, |
20 | 17 | }, |
21 | 18 | { |
22 | | - tag: 'script', |
| 19 | + tag: "script", |
23 | 20 | content: ` |
24 | 21 | window.dataLayer = window.dataLayer || []; |
25 | 22 | function gtag(){dataLayer.push(arguments);} |
26 | 23 | gtag('js', new Date()); |
27 | 24 | |
28 | | - gtag('config', 'G-4BD76ZZBR6');` |
| 25 | + gtag('config', 'G-4BD76ZZBR6');`, |
29 | 26 | }, |
30 | 27 | { |
31 | | - tag: 'meta', |
| 28 | + tag: "meta", |
32 | 29 | attrs: { |
33 | | - property: 'og:image', |
34 | | - content: 'https://rviscomi.github.io/capo.js/capo-social-alt.webp' |
35 | | - } |
36 | | - } |
| 30 | + property: "og:image", |
| 31 | + content: "https://rviscomi.github.io/capo.js/capo-social-alt.webp", |
| 32 | + }, |
| 33 | + }, |
37 | 34 | ], |
38 | 35 | social: { |
39 | | - github: 'https://github.com/rviscomi/capo.js', |
40 | | - twitter: 'https://twitter.com/rick_viscomi', |
| 36 | + github: "https://github.com/rviscomi/capo.js", |
| 37 | + twitter: "https://twitter.com/rick_viscomi", |
41 | 38 | }, |
42 | 39 | editLink: { |
43 | | - baseUrl: 'https://github.com/rviscomi/capo.js/edit/main/docs/' |
| 40 | + baseUrl: "https://github.com/rviscomi/capo.js/edit/main/docs/", |
44 | 41 | }, |
45 | 42 | sidebar: [ |
46 | 43 | { |
47 | | - label: 'Home', |
48 | | - link: '/' |
| 44 | + label: "Home", |
| 45 | + link: "/", |
49 | 46 | }, |
50 | 47 | { |
51 | | - label: 'Demo 🚀', |
52 | | - link: '/user/demo/' |
| 48 | + label: "Demo 🚀", |
| 49 | + link: "/user/demo/", |
53 | 50 | }, |
54 | 51 | { |
55 | | - label: 'Getting started', |
| 52 | + label: "Getting started", |
56 | 53 | items: [ |
57 | | - { label: 'Quick start', link: '/user/quick-start/' }, |
58 | | - { label: 'Rules', link: '/user/rules/' }, |
59 | | - { label: 'Improve performance', link: '/user/performance/' }, |
60 | | - { label: 'Interpret results', link: '/user/actionability/' }, |
61 | | - { label: 'Static vs dynamic assessment', link: '/user/assessment-mode/' }, |
62 | | - { label: 'Validation', link: '/user/validation/' }, |
63 | | - { label: 'Configuration', link: '/user/config/' }, |
| 54 | + { label: "Quick start", link: "/user/quick-start/" }, |
| 55 | + { label: "Rules", link: "/user/rules/" }, |
| 56 | + { label: "Improve performance", link: "/user/performance/" }, |
| 57 | + { label: "Interpret results", link: "/user/actionability/" }, |
| 58 | + { |
| 59 | + label: "Static vs dynamic assessment", |
| 60 | + link: "/user/assessment-mode/", |
| 61 | + }, |
| 62 | + { label: "Validation", link: "/user/validation/" }, |
| 63 | + { label: "Configuration", link: "/user/config/" }, |
64 | 64 | ], |
65 | 65 | }, |
66 | 66 | { |
67 | | - label: 'User guides', |
| 67 | + label: "User guides", |
68 | 68 | items: [ |
69 | | - { label: 'Extension', link: '/user/extension/' }, |
70 | | - { label: 'Snippet', link: '/user/snippet/' }, |
71 | | - { label: 'WebPageTest', link: '/user/webpagetest/' }, |
72 | | - { label: 'BigQuery', link: '/user/bigquery/' }, |
| 69 | + { label: "Extension", link: "/user/extension/" }, |
| 70 | + { label: "Snippet", link: "/user/snippet/" }, |
| 71 | + { label: "WebPageTest", link: "/user/webpagetest/" }, |
| 72 | + { label: "BigQuery", link: "/user/bigquery/" }, |
73 | 73 | ], |
74 | 74 | }, |
75 | 75 | { |
76 | | - label: 'Developer guides', |
| 76 | + label: "Developer guides", |
77 | 77 | items: [ |
78 | | - { label: 'Contributing to Capo', link: '/developer/contributing/' }, |
79 | | - { label: 'Installing the extension locally', link: '/developer/crx-local/' }, |
| 78 | + { label: "Contributing to Capo", link: "/developer/contributing/" }, |
| 79 | + { |
| 80 | + label: "Installing the extension locally", |
| 81 | + link: "/developer/crx-local/", |
| 82 | + }, |
80 | 83 | ], |
81 | 84 | }, |
82 | 85 | ], |
83 | | - customCss: [ |
84 | | - '/src/styles/custom.css', |
85 | | - ], |
| 86 | + customCss: ["/src/styles/custom.css"], |
86 | 87 | }), |
87 | 88 | ], |
88 | 89 | }); |
0 commit comments